Sunday, January 17, 2010
Solar hot water
I have a Edwards solar hot water unit on my roof and I am very happy with it. There service and there equipment is as good as you will get .cheers Stewart
Monday, January 11, 2010
generate your own power
If you use a generator to do the washing it would cost about say 2 dollars and if you captured the heat for water it just might be economical instead of the grid power. Its getting close. If you get a generator from Strath Steam in South Australia and burn your junk mail and twigs from the local park and your tree wind fall in your yard it would be cheaper than the grid. Other places of fire wood is pallets and off cuts from saw mills.Try your council tip and take all there timber at a fixed price. You could run the generator from the humane waste if you put in a digestor,these are similar to a septic tank and the fuel is waste product which is also a greenhouse gas.Check it out for your self...
Saturday, January 9, 2010
TV comparison: LED v LCD v Plasma TVs
I did some comparisons of TVs and how much they cost to run and it looks like the most economical to run don't necessarily are not the cheapest to own and use in the long run as seen by this table below. Notice the price of electricity at 19cents/kilowatt.
Now if we increase the price of electricty to 38 cents, (as these 'motivated groups' have been telling us Bustards), then the cost to run changes slightly.
You be the judge.
Hours of TV per Day | 5 | |||||||
Cost of Electricity | 0.19 | per kilowatt | ||||||
Cost to run | Plasma TV (42 inch) | LCD tv (40 inch ) | LED 40inch | |||||
0.4 | kilowatts | 0.2 | kilowatts | 0.14 | kilowatts | |||
Cost per day | 0.38 | 0.19 | 0.133 | |||||
7days/wk | 2.66 | 1.33 | 0.931 | |||||
Per year | 138.32 | 69.16 | 48.412 | |||||
I saved $400 | ||||||||
Pay back period | ||||||||
5.78369 | years | |||||||
Purchase | $1,100 | $1,250 | $2,250 | |||||
Payback period | is | 2.168884 | years | 48.19742 | years |
Now if we increase the price of electricty to 38 cents, (as these 'motivated groups' have been telling us Bustards), then the cost to run changes slightly.
Hours of TV per Day | 5 | |||||||
Cost of ELECtricty | 0.38 | per kilowatt | ||||||
Cost to run | Plasma TV (42 inch) | LCD tv (40 inch ) | LED 40inch | |||||
0.4 | kilowatts | 0.2 | kilowatts | 0.14 | kilowatts | |||
Cost per day | 0.76 | 0.38 | 0.266 | |||||
7days/wk | 5.32 | 2.66 | 1.862 | |||||
Per year | 276.64 | 138.32 | 96.824 | |||||
I saved $400 | ||||||||
Pay back period | ||||||||
2.891845 | years | |||||||
Purchase | $1,100 | $1,250 | $2,250 | |||||
Payback period | is | 1.084442 | years | 24.09871 | years |
You be the judge.
Subscribe to:
Posts (Atom)