| Hours of TV per Day | 5 | |||||||
| Cost of Electricity | 0.19 | per kilowatt | ||||||
| Cost to run | Plasma TV (42 inch) | LCD tv (40 inch ) | LED 40inch | |||||
| 0.4 | kilowatts | 0.2 | kilowatts | 0.14 | kilowatts | |||
| Cost per day | 0.38 | 0.19 | 0.133 | |||||
| 7days/wk | 2.66 | 1.33 | 0.931 | |||||
| Per year | 138.32 | 69.16 | 48.412 | |||||
| I saved $400 | ||||||||
| Pay back period | ||||||||
| 5.78369 | years | |||||||
| Purchase | $1,100 | $1,250 | $2,250 | |||||
| Payback period | is | 2.168884 | years | 48.19742 | years | |||
Now if we increase the price of electricty to 38 cents, (as these 'motivated groups' have been telling us Bustards), then the cost to run changes slightly.
| Hours of TV per Day | 5 | |||||||
| Cost of ELECtricty | 0.38 | per kilowatt | ||||||
| Cost to run | Plasma TV (42 inch) | LCD tv (40 inch ) | LED 40inch | |||||
| 0.4 | kilowatts | 0.2 | kilowatts | 0.14 | kilowatts | |||
| Cost per day | 0.76 | 0.38 | 0.266 | |||||
| 7days/wk | 5.32 | 2.66 | 1.862 | |||||
| Per year | 276.64 | 138.32 | 96.824 | |||||
| I saved $400 | ||||||||
| Pay back period | ||||||||
| 2.891845 | years | |||||||
| Purchase | $1,100 | $1,250 | $2,250 | |||||
| Payback period | is | 1.084442 | years | 24.09871 | years | |||
You be the judge.
No comments:
Post a Comment